PlayUkulele.NET Logo
  • ES
    • Español
    • Português (Português)
    • Inglés (English)


Fleet Foxes

The Plains Bitter Dancer

by Fleet Foxes
Fleet Foxes

Biografía:

Fleet Foxes son un quinteto de Seattle que firmaron contrato con los sellos Sub Pop y Bella Union. Ellos mismos describen su música como "canciones pop armónicas y barrocas".

Los Fleet Foxes empezaron su gira de primavera con la banda del noroeste de Estados Unidos "Blitzen Trapper" en Febrero del 2008. Su álbum debut "Fleet Foxes" fue lanzado en Junio del 2008. La popular revista Rolling Stone le ha otorgado 4 estrellas y los ha comparado con bandas como los Beach Boys, Band of Horses, Animal Collective y Crosby, Stills & Nash.

Read more on Last.fm

Fleet Foxes

Otras canciones:

  • Blue Ridge
  • Blue Ridge Mountains
  • Blue Spotted Tail
  • Drops In The River
  • He Doesn't Know Why
  • Heard Them Stirring
  • Helplessness Blues
  • Lorelai
  • Lorelai (intro Riff)
  • Lorelei
  • Meadowlarks
  • Montezuma
  • Mykonos
  • Ragged Wood
  • Sim Sala Bim
  • Sun Giant
  • Textbook Love
  • The Shrine/an Agrument
  • Third Of May / Odaigahara
  • Tiger Mountain Peasant Song
  • White Winter Hymnal
  • Your Protector
  • He Doesn’t Know Why
  • Oliver james
  • Battery Kinzie
  • Bedouin Dress
  • Cant Help Falling In Love With You
  • Cassius Naiads Cassadies
  • Crack
  • False Knight On The Road
  • Fools Errand
  • Grown Ocean
  • He Doesnt Know Why
  • He Dosnt Know Why
  • I Am All That I Need
  • I Should See Memphis
  • If You Need To Keep Time On Me
  • Im Losing Myself
  • In The Morning
  • Innocent Son
  • Kept Woman
  • On Another Ocean January June
  • Quiet Houses
  • Silver Dagger
  • So Long To The Headstrong
  • Someone Youd Admire
  • The Plains Bitter Dancer
  • Third Of May

Comparte esta pestaña

           

¡Cuatro años de duro trabajo!

Este mes de mayo cumplimos cuatro años al aire. Seguimos trabajando en la difusión de este maravilloso instrumento, ¡gracias por participar en nuestra historia!

251 Artista   58 Música   148 Tablatura Tab
the plains/ bitter dancer by fleet foxes
tab by alexander rex

dropped D tuning
DADGBe

capo on 2nd fret


E* 2x2100 F#* 444xxx
G* 5x54xx F# 4x43xx
A* 7x75xx G** 5x503x
Dsus2 x00230 F* 3x32xx
Fm x44222 G x20003
G6 x20030



the plains


F#|-0----------0---------------------0----------0----------0---------|
C#|-5-3-2-0-0--5-3-2-0-0--7-5-3-0-0--5-3-2-0-0--5-3-2-0-0--5-3-2-0-0-|
A |-4----------4----------4----------4----------4----------4---------|
E |------------------------------------------------------------------|
B |------------------------------------------------------------------|
E |------------------------------------------------------------------|

F#|---------------------------------------------------|
C#|-7-5-3-0-0--7-5-3-0-0--9-7-10-12-9-7-5-7-9-7-5-7-7-|
A |-4----------4--------------------------------------|
E |---------------------------------------------------|
B |---------------------------------------------------|
E |---------------------------------------------------|

F#|-0----------0---------------------------------------------------------------|
C#|-5-3-2-0-0--5-3-2-0-0--7-5-3-0-0--7-5-3-0-0----9-7-10-12-9-7-5-7-9-7-5-7-7--|
A |-4----------4----------4----------4-----------------------------------------|
E |----------------------------------------------------------------------------|
B |----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|

F#|-----------------------0----------0--------------------------------------|
C#|-7-5-3-0-0--7-5-3-0-0--5-3-2-0-0--5-3-2-0-0--9-7-10-12-9-7-5-7-9-7-5-7-7-|
A |-4----------4----------4----------4--------------------------------------|
E |-------------------------------------------------------------------------|
B |-------------------------------------------------------------------------|
E |-------------------------------------------------------------------------|

F#|-0----------0----------0----------0--------------------------------------|
C#|-5-3-2-0-0--5-3-2-0-0--5-3-2-0-0--5-3-2-0-0--9-7-10-12-9-7-5-7-9-7-5-7-7-|
A |-4----------4----------4----------4--------------------------------------|
E |-------------------------------------------------------------------------|
B |-------------------------------------------------------------------------|
E |-------------------------------------------------------------------------|

F#|-0----------0----------0----------0----------0---------|
C#|-5-3-2-0-0--5-3-2-0-0--5-3-2-0-0--5-3-2-0-0--5-3-2-0-0-|
A |-4----------4----------4----------4----------4---------|
E |-------------------------------------------------------|
B |-------------------------------------------------------|
E |-------------------------------------------------------|



bitter dancer

Em riff 1 (picking) (you can also play this riff in fast triplets)
F#|---0---0---0---0---0---0---0---0---0---0--0---0---0---0---0---0-|
C#|---0---0---0---0---0---0---0---0---0---0--0---0---0---0---0---0-|
A |-----0---------------0-------0-------0--------------0-------0---|
E |-------------2---0-------4-------2------0-----------------------|
B |-2-------4----------------------------------4---2-------2-------|
E |----------------------------------------------------------------|

Em riff 1
F#|---0---0---0---0---0---0---0---0---0---0--0---0---0---0---0---0-|
C#|---0---0---0---0---0---0---0---0---0---0--0---0---0---0---0---0-|
A |-----0---------------0-------0-------0--------------0-------0---|
E |-------------2---0-------4-------2------0-----------------------|
B |-2-------4----------------------------------4---2-------2-------|
E |----------------------------------------------------------------|



Em riff 1
Just as the sand made everything round
Em riff 1
Just as the tar seeps up from the ground
E* F#* G*
bitter dancer, ever turning
Em riff 1
so was the day that you came to town


Em riff 2 (play this melody while strumming softly the Em chord)
F#|------------------------------|
C#|------------------------------|
A |------------------------------|
E |-------2-0---4---2---0--------|
B |-2---4-----------------4-2----|
E |------------------------------|

Em riff 2
F#|------------------------------|
C#|------------------------------|
A |------------------------------|
E |-------2-0---4---2---0--------|
B |-2---4-----------------4-2----|
E |------------------------------|


Em riff 2
you took a room and you settled in
Em riff 2
washed off the chalk from your weathered skin
E* F#* G*
daylight sleeper, bloody reaper
Em riff 2
you took a room and you settled in

Em riff 2 (2x)
(flute solo)

Em riff 2
i should have known one day you would come
Em riff 2
all of us walk so blind in the sun
E* F#* G*
midnight feeder, beggar, pleader
Em riff 2
i should had known one day you would come

Em riff 2
(flute solo)

E* F# G* A* G*F# G**
tell me again my only son
Dsus2 F* G* F* Em riff 2
tell me again what have you done

Em riff 2
(flute solo)

F#m G F#m
at arm's lengths
G* Dsus2 G6
i will hold you there
Dsus2 G6
there

Dsus2 G6
Dsus2 G6
Dsus2 G6
Dsus2 G6

F#m G F#m
at arm's lengths
G* Dsus2 G6
i will hold you there
Dsus2 G6
there

Dsus2 G6 (repeat till fade out)


tabbed from live performances (kcrw, austin city limits) and the album version
february 2014




Esta canción
en



 

 

 

 
Flight Of The Conchords

Flight Of The Co (...)


Flippers

Flippers


Flipsyde

Flipsyde


Flo Rida

Flo Rida


Flobots

Flobots


Florent Dorin

Florent Dorin


Floricienta Y Su Banda

Floricienta Y Su (...)


Florida Georgia Cruise Line

Florida Georgia (...)


Florida Georgia Line

Florida Georgia (...)


Flower Face

Flower Face


  • PlayUkulele NET
TOP100 Artistas HOT TOP100 Tablaturas HOT
Pagina principal Cuaderno de acordes Marcas de ukelele Enviar una nueva tablatura Sobre nosotros


Sugerencias?

 



Pagina principal Cuaderno de acordes Marcas de ukelele Enviar una nueva tablatura Sobre nosotros Terminos de uso Política de privacidad


DESCUBRE MÁS EN