PlayUkulele.NET Logo
  • EN
    • English
    • Spanish (Español)
    • Portuguese (Português)


Mini Viva

I Wish

by Mini Viva
Mini Viva

Biography:

Mini Viva were a pop duo formed in London, UK, in 2008 that consisted of singers Frankee Connolly and Britt Love. Their debut single, Left My Heart In Tokyo was released to critical acclaim in September of 2009 and peaked at #7 on the UK Singles Chart. The track was produced by pop songwriters Xenomania, who had previously worked with Girls Aloud, Sugababes, Sophie Ellis-Bextor & Kylie Minogue. Annie and Fred Falke are also given writing credits.

Read more on Last.fm

Mini Viva

Other songs:

  • I Wish
  • Left My Heart In Tokyo

Share this tab

           

Four years of hard work!

This month of May we celebrated four years on the air. We continue working on the dissemination of this wonderful instrument, thank you for participating in our story!

146 Artist   52 Music   94 Tab Tab
-- Mini Viva – I Wish --

standard tuning EADGBE

tabbed by x-tasha-x

-- CAPO 3rd --

Hey this song is kinda the same all the way through =D


Intro:
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Verse:
I was one with you, breathing...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Pre Chorus:
and I wish that I had tried..
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|x2
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Chorus:
ohh no, he could be the one...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Pre Verse 2:
E||-33333333-3333-3333--|
B||-11111111-1111-1111--|
G||-22222222-0000-2222--|
D||-33333333-0000-2222--|
A||----------2222-0000--|
E||----------3333-------|


Verse 2:
I was watching you, leaving...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Pre Chorus:
and I wish that I had tried..
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|x2
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Chorus:
ohh no, he could be the one...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|x2
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


Bridge:
Feels like starry eyed...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|

then:
E||-33333333-3333-3333--333333-33-0000000000-000--|
B||-11111111-1111-1111--111111-11-1111111111-111--|
G||-22222222-0000-2222--222222-00-2222222222-000--|
D||-33333333-0000-2222--333333-00-2222222222-222--|
A||----------2222-0000---------22-0000000000-333--|
E||----------3333--------------33-----------------|


Pre Chorus:
and I wish that I had tried..
E||-33333333-3333-3333--333333-33-0000000000-000--|
B||-11111111-1111-1111--111111-11-1111111111-111--|
G||-22222222-0000-2222--222222-00-2222222222-000--|
D||-33333333-0000-2222--333333-00-2222222222-222--|
A||----------2222-0000---------22-0000000000-333--|
E||----------3333--------------33-----------------|


End with Chorus:
ohh no, he could be the one...
E||-33333333-3333-3333--333333-33-000000-000--|
B||-11111111-1111-1111--111111-11-111111-111--|x2
G||-22222222-0000-2222--222222-00-222222-000--|
D||-33333333-0000-2222--333333-00-222222-222--|
A||----------2222-0000---------22-000000-333--|
E||----------3333--------------33-------------|


http://www.miniviva.com/




This song
at



 

 

 

 
Ministerio De Alabanza Y Adoracion

Ministerio De Al (...)


Ministerio De Louvor Fonte De Agua Viva

Ministerio De Lo (...)


Ministerio Sai Da Tenda

Ministerio Sai D (...)


Ministerio Unidos En Cristo

Ministerio Unido (...)


Ministrerio De Louvor Fonte De Gua Viva

Ministrerio De L (...)


  • PlayUkulele NET
TOP100 ArtistsHOT TOP100 Tabs and ChordsHOT
Main Page Chords Notebook Ukulele Brands Send a new Tab About Us


Suggestions?

 



Main Page Chords Notebook Ukulele Brands Send a new Tab About Us Terms of use Privacy Policy


FIND MORE AT