PlayUkulele.NET Logo
  • EN
    • English
    • Spanish (Español)
    • Portuguese (Português)


I See Stars

3 D

by I See Stars
I See Stars

Biography:

I See Stars is an electronicore band formed in Warren, Michigan in 2006. The band's lineup consists of Devin Oliver, Brent Allen, Jeff Valentine, and Andrew Oliver. Johnson left the band after their debut album 3D was released, and Chris Moore took his place at screamed vocals/keys/programming. Johnson returned after Moore left the band due to "artistic differences" and joined the band on Warped Tour 2010. 3D was released through Sumerian Records, where they've since remained.

Read more on Last.fm

I See Stars

Other songs:

  • Till The World Ends
  • 3 D
  • Calm Snow
  • Comfortably Confused
  • Glow Raw Unplugged
  • Ibelieve
  • New Demons
  • Running With Scissors
  • The Common Hours
  • Underneath Every Smile
  • What This Means To Me
  • Your Love

Share this tab

           

Four years of hard work!

This month of May we celebrated four years on the air. We continue working on the dissemination of this wonderful instrument, thank you for participating in our story!

247 Artist   63 Music   143 Tab Tab
F Fsus2 Fsus4 Fmaj7 Cadd9 C/E C Cadd11 Am Amadd13- Bb Bbmaj7 Bb/A Dm7 Dm7** Dm7add13-
e-1---8----(8)----1----3----0---0---1----0---5-------1---5------1----5---7-----6--------|
B-1---8-----11----1----3----1---1---1----1---6-------3---3------3----6---6-----6--------|
G-2---10----10----2----0----0---0---0----2---5-------3---3------3----5---5-----5--------|
D-3---10----10----2----2----2---2---2----2---7-------3---3------3----7---7-----7--------|
A-3---8-----8-----3----3----3---3---3----0---7-------1---1------0----5---5-----5--------|
E-1---------------1---------0----------------5------------------------------------------|

[Chorus]
F Cadd9
Sugarcoated white lies
Am
Can only get you so far before you get
Bb
Caught up in the middle and
F C/E
I'm a human too
Am
My life has value
Bb Fsus2
And everybody will think the same

Fsus2 Fsus4
e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

Amadd13-
e-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
B-5h6~--6-x---6~----6-x---5-5-x---|-5h6~--6-x---6~----6-x---6-6-x---|
G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
D-7~----7-x---7~----7-x---7-7-x---|-7~----7-x---7~----7-x---7-7-x---|
A-7~----7-x---7~----7-x---7-7-x---|-7~----7-x---7~----7-x---7-7-x---|
E-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

[Verse 1]
/ F5 F5
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-3-----------3~------------------|-3-----------3~------------------|
. | A-3-----3-----------3-----3-5-3-0-|-3-----3-----------3-----3-5-3-0-|
1 | E-1---x-----x---------------------|-1---x-----x---------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< Good morning, time to wake
Fsus2 Fsus4
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
t | D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
. | A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

/ F5 Fmaj7
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-----3~------3~------3~------3~--|-2~----2-x---2-----2-x---2(2)2-2-|
. | A---------------------------------|-3~----3-x---3-----3-x---3(3)3-3-|
1 | E-1~------1~------1~------1~------|-1~----1-x---1-----1-x---1(1)1-1-|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< up. Sugar- coated white lies, in the middle
Fmaj7
G | e---------------------------------|---------------------------------|
u | B-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
i | G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
t | D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

/ Bb5 Bbmaj7
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G-------3~----3~------3~------3~--|-------0-x-x-2-----2-x---2-2-2-2-|
t | D---------------------------------|-3-------x-x-3-----3-x---3-3-3-3-|
. | A-1---x---1~------1~------1~------|-1-------x-x-1-----1-x---1-1-1-1-|
1 | E---------------------------------|---------------------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< If this is a lie then what am...
Fadd11/Bb Bb5
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-10~---10x---10~---10x---1010x---|-11~---11x---11~---11x---11111111|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---10101010|
t | D-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-8-8-|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

C Cadd11
...I?

[Prechorus]

Dm7
Now I'm standing on my rooftop I
Bbmaj7
Sure could use someone to talk to
Bb/A
Somone to make this alright
C
I'm done pretending

[Chorus]
F Cadd9
Sugarcoated white lies
Am
Can only get you so far before you get
Bb
Caught up in the middle and
F C/E
I'm a human too
Am
My life has value
Bb Fmaj7
And everybody will think the same
Fmaj7
e-0~----0-x---0~----0-x---0-0-x---|-0~----0-x---0~----0-x---0-0-x---|
B-5h6~--6-x---6~----6-x---6-6-x---|-5h6~--6-x---6~----6-x---6-6-x---|
G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

[Verse 2]
/ F5 F5
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-3-----------3~------------------|-3-----------3~------------------|
. | A-3-----3-----------3-----3-5-3-0-|-3-----3-----------3-----3-5-3-0-|
1 | E-1---x-----x---------------------|-1---x-----x---------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< I never thought that I would live to see ev- ery-
Fsus2 Fsus4
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
t | D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
. | A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

/ F5 Fmaj7
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-----3~------3~------3~------3~--|-2~----2-x---2-----2-x---2(2)2-2-|
. | A---------------------------------|-3~----3-x---3-----3-x---3(3)3-3-|
1 | E-1~------1~------1~------1~------|-1~----1-x---1-----1-x---1(1)1-1-|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< one and me struggling to breathe
Fmaj7
G | e---------------------------------|---------------------------------|
u | B-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
i | G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
t | D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

/ Bb5 Bbmaj7
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G-------3~----3~------3~------3~--|-------0-x-x-2-----2-x---2-2-2-2-|
t | D---------------------------------|-3-------x-x-3-----3-x---3-3-3-3-|
. | A-1---x---1~------1~------1~------|-1-------x-x-1-----1-x---1-1-1-1-|
1 | E---------------------------------|---------------------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< If this is a lie then what am...
Fadd11/Bb Bb5
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-10~---10x---10~---10x---1010x---|-11~---11x---11~---11x---11111111|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---10101010|
t | D-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-8-8-|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a

C Cadd11
...I?

e-8-----8-----8---|-6-----6-----6---|
B---6-----6-----6-|---6-----6-----6-|
G-----5-----5-----|-----5-----5-----|
D-----------------|-----------------|
A-----------------|-----------------|
E-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

[Bridge]
Dm7** Dm7add13-
When the power of love
Bbmaj7 Fmaj7
Exceeds the love for power
Dm7** Dmaj7add13- Gm7*
The world will finally, finally know
C*
Peace

[Chorus]
F* C/E*
Sugarcoated white lies
Am
Can only get you so far
F Cadd9
Sugarcoated white lies
Am
Can only get you so far before you get
Bb
Knotted (?) in the middle and
F C/E
I'm a human too
Am
My life has value
Bb (F)
And everybody will think the same




This song
at



 

 

 

 
Ian Fleming

Ian Fleming


Ian Rubbish & The Bizzaros

Ian Rubbish & (...)


Ian Whitcomb

Ian Whitcomb


Ib

Ib


Ibexx

Ibexx


  • PlayUkulele NET
TOP100 ArtistsHOT TOP100 Tabs and ChordsHOT
Main Page Chords Notebook Ukulele Brands Send a new Tab About Us


Suggestions?

 



Main Page Chords Notebook Ukulele Brands Send a new Tab About Us Terms of use Privacy Policy


FIND MORE AT